How many times can a Gothita evolve? How do you get a Shelmet to evolve? Does Audino evolve at all? What level does my Zweilous become a Hydreigon? There are so many pokemon in Black and White it can be hard to keep track of it all. That's why there are charts! Below you will find a listing of every pokemon in generation V with information about whether it evolves, when it evolves, how it evolves, and how many times it can evolve.
#495 | (Level 17) | #496 | (Level 36) | #497 |
Snivy | → | Servine | → | Serperior |
Grass | Grass | Grass | ||
#498 | (Level 17) | #499 | (Level 36) | #500 |
Tepig | → | Pignite | → | Emboar |
Fire | Fire + Fighting | Fire + Fighting | ||
#501 | (Level 17) | #502 | (Level 36) | #503 |
Oshawott | → | Dewott | → | Samurott |
Water | Water | Water | ||
#504 | (Level 20) | #505 | ||
Patrat | → | Watchog | ||
Normal | Normal | |||
#506 | (Level 16) | #507 | (Level 32) | #508 |
Lillipup | → | Herdier | → | Stoutland |
Normal | Normal | Normal | ||
#509 | (Level 20) | #510 | ||
Purrloin | → | Liepard | ||
Dark | Dark | |||
#511 | (Leaf Stone) | #512 | ||
Pansage | → | Simisage | ||
Grass | Grass | |||
#513 | (Fire Stone) | #514 | ||
Pansear | → | Simisear | ||
Fire → | Fire | |||
#515 | (Water Stone) | #516 | ||
Panpour | → | Simipour | ||
Water | Water | |||
#517 | (Moon Stone) | #518 | ||
Munna | → | Musharna | ||
Psychic | Psychic | |||
#519 | (Level 21) | #520 | (Level 32) | #521 |
Pidove | → | Tranquill | → | Unfezant |
Normal · Flying | Normal · Flying | Normal · Flying | ||
#522 | (Level 27) | #523 | ||
Blitzle | → | Zebstrika | ||
Electric | Electric | |||
#524 | (Level 25) | #525 | (Trade) | #526 |
Roggenrola | → | Boldore | → | Gigalith |
Rock | Rock | Rock | ||
#527 | (Happiness) | #528 | ||
Woobat | → | Swoobat | ||
Psychic · Flying | Psychic · Flying | |||
#529 | (Level 31) | #530 | ||
Drilbur | → | Excadrill | ||
Ground | Ground · Steel | |||
#531 | ||||
Audino | (no evolution) | |||
Normal | ||||
#532 | (Level 25) | #533 | (Trade) | #534 |
Timburr | → | Gurdurr | → | Conkeldurr |
Fighting | Fighting | Fighting | ||
#535 | (Level 25) | #536 | (Level 36) | #537 |
Tympole | → | Palpitoad | → | Seismitoad |
Water | Water · Ground | Water · Ground | ||
#538 | ||||
Throh | (no evolution) | |||
Fight | ||||
#539 | ||||
Sawk | (no evolution) | |||
Fight | ||||
#540 | (Level 20) | #541 | (Happiness) | #542 |
Sewaddle | → | Swadloon | → | Leavanny |
Bug · Grass | Bug · Grass | Bug · Grass | ||
#543 | (Level 22) | #544 | (Level 30) | #545 |
Venipede | → | Whirlipede | → | Scolipede |
Bug · Poison | Bug · Poison | Bug · Poison | ||
#546 | (Sun Stone) | #547 | ||
Cottonee | → | Whimsicott | ||
Grass | Grass | |||
#548 | (Sun Stone) | #549 | ||
Petilil | → | Lilligant | ||
Grass | Grass | |||
#550 | ||||
Basculin | (no evolution) | |||
Water | ||||
#551 | (Level 29) | #552 | (Level 40) | #553 |
Sandile | → | Krokorok | → | Krookodile |
Ground · Dark | Ground · Dark | Ground · Dark | ||
#554 | (Level 35) | #555 | ||
Darumaka | → | Darmanitan | ||
Fire | Fire (normal form) | |||
#556 | ||||
Maractus | (no evolution) | |||
Grass | ||||
#557 | (Level 34) | #558 | ||
Dwebble | → | Crustle | ||
Bug · Rock | Bug · Rock | |||
#559 | (Level 39) | #560 | ||
Scraggy | → | Scrafty | ||
Dark · Fighting | Dark · Fighting | |||
#561 | ||||
Sygiliyph | (no evolution) | |||
Psychic · Flying | ||||
#562 | (Level 34) | #563 | ||
Yamask | → | Cofagrigus | ||
Ghost | Ghost | |||
#564 | (Level 37) | #565 | ||
Tirtouga | → | Carracosta | ||
Water · Rock | Water · Rock | |||
#566 | (Level 37) | #567 | ||
Archen | → | Archeops | ||
Rock · Flying | Rock · Flying | |||
#568 | (Level 36) | #569 | ||
Trubbish | → | Garbodor | ||
Poison | Poison | |||
#570 | (Level 30) | #571 | ||
Zorua | → | Zoroark | ||
Dark | Dark | |||
#572 | (Shiny Stone) | #573 | ||
Minccino | → | Cinccino | ||
Normal | Normal | |||
#574 | (Level 32) | #575 | (Level 41) | #576 |
Gothita | → | Gothorita | → | Gothitelle |
Psychic | Psychic | Psychic | ||
#577 | (Level 32) | #578 | (Level 41) | #579 |
Solosis | → | Duosion | → | Reuniclus |
Psychic | Psychic | Psychic | ||
#580 | (Level 35) | #581 | ||
Ducklett | → | Swanna | ||
Water · Flying | Water · Flying | |||
#582 | (Level 35) | #583 | (Level 47) | #584 |
Vanillite | → | Vanillish | → | Vanilluxe |
Ice | Ice | Ice | ||
#585 | (Level 34) | #586 | ||
Deerling | → | Sawsbuck | ||
Normal · Grass | Normal · Grass | |||
#587 | ||||
Emolga | (no evolution) | |||
Electric · Flying | ||||
#588 | (Trade w/Shelmet) | #589 | ||
Karrablast | → | Escavalier | ||
Bug | Bug · Steel | |||
#590 | (Level 39) | #591 | ||
Foongus | → | Amoonguss | ||
Grass · Poison | Grass · Poison | |||
#592 | (Level 40) | #593 | ||
Frillish | → | Jellicent | ||
Water · Ghost | Water · Ghost | |||
#594 | ||||
Alomomola | (no evolution) | |||
Water | ||||
#595 | (Level 36) | #596 | ||
Joltik | → | Galvantula | ||
Bug · Electric | Bug · Electric | |||
#597 | (Level 40) | #598 | ||
Ferroseed | → | Ferrothorn | ||
Grass · Steel | Grass · Steel | |||
#599 | (Level 38) | #600 | (Level 49) | #601 |
Klink | → | Klang | → | Klinklang |
Steel | Steel → | Steel | ||
#602 | (Level 39) | #603 | (Thunderstone) | #604 |
Tynamo | → | Eelektrik | → | Eelektross |
Electric | Electric | Electric | ||
#605 | (Level 42) | #606 | ||
Elgyem | → | Beheeyem | ||
Psychic | Psychic | |||
#607 | (Level 41) | #608 | (Dusk Stone) | #609 |
Litwick | → | Lampent | → | Chandelure |
Ghost · Fire | Ghost · Fire | Ghost · Fire | ||
#610 | (Level 38) | #611 | (Level 48) | #612 |
Axew | → | Fraxure | → | Haxorus |
Dragon | Dragon | Dragon | ||
#613 | (Level 37) | #614 | ||
Cubchoo | → | Beartic | ||
Ice | Ice | |||
#615 | ||||
Cryogonal | (no evolution) | |||
Ice | ||||
#616 | (Trade w/Karrablast) | #617 | ||
Shelmet | → | Accelgor | ||
Bug | Bug | |||
#618 | ||||
Stunfisk | (no evolution) | |||
Electric · Ground | ||||
#619 | (Level 50) | #620 | ||
Mienfoo | → | Mienshao | ||
Fighting | Fighting | |||
#621 | ||||
Druddigon | (no evolution) | |||
Dragon | ||||
#622 | (Level 43) | #623 | ||
Golett | → | Golurk | ||
Ground · Ghost | Ground · Ghost | |||
#624 | (Level 52) | #625 | ||
Pawniard | → | Bisharp | ||
Dark · Steel | Dark · Steel | |||
#626 | ||||
Bouffalant | (no evolution) | |||
Normal | ||||
#627 | (Level 54) | #628 | ||
Rufflet | → | Braviary | ||
Normal · Flying | Normal · Flying | |||
#629 | (Level 54) | #630 | ||
Vullaby | → | Mandibuzz | ||
Dark · Flying | Dark · Flying | |||
#631 | ||||
Heatmor | (no evolution) | |||
Fire | ||||
#632 | ||||
Durant | (no evolution) | |||
Bug · Steel | ||||
#633 | (Level 50) | #634 | (Level 64) | #635 |
Deino | → | Zweilous | → | Hydreigon |
Dark · Dragon | Dark · Dragon | Dark · Dragon | ||
#636 | (Level 59) | #637 | ||
Larvesta | → | Volcarona | ||
Bug · Fire | Bug · Fire | |||
Pokemon (Generations I-V): Moves List
Pokemon (Generations III-V): Abilities List
Pokemon Black and White: EV Training Guide
Pokemon Black and White: Location Guide - Where to Catch 'em All!
Pokemon Black and White: World Map, Types, Natures, Seasons
Music about Pokemon by The Presidents
Pokemon (Generations III-V): Abilities List
Pokemon Black and White: EV Training Guide
Pokemon Black and White: Location Guide - Where to Catch 'em All!
Pokemon Black and White: World Map, Types, Natures, Seasons
Music about Pokemon by The Presidents

4:14 PM
Triple P Project
