Effort Value, or EV as it's known on the interwebs, is a unique method of calculating which stats rise when you level up your pokémon. Generally, pokemon give EV in relation to their highest stat. For example, if your pokémon defeated a Pignite, it will get two attack EV points. Every four EV points you get will raise that stat by one point. So if you defeat two Pignites your attack will rise by one point.
Each stat caps out at 255 EV points, and your combined total for all six stats is 510. But have no fear, there are ways to undo EV points gained, such as by eating certain berries, so that you don't permanently "ruin" a pokémon in training. The odd catch is that you may not see the full results immediately. EV points are an invisible stat, and they calculate how a pokemon's stats will rise by the time it reaches level 100. So don't fret if you don't see the stats rising each level as you expect. At low levels you may not see much difference, but as your near level 100 your stats will definitely be buffed by what EVs you have trained for that pokemon.
EV are only awarded if your pokemon gains XP from battle (so you don't get any from wi-fi or Battle Tower).
Pokérus
Pokerus is a very useful way to train EVs as well. Pokerus is a pokemon virus, caught randomly (and rarely) in the wild by fighting contaminated pokemon. The only ways you can tell if your pokemon has caught the pokerus virus to check the status menu and look for the PKRS stat, or when you check in at at Pokemon Center to restore health the nurse will tell you. A pokemon with pokerus gains double the EV from each battle!
Pokérus
Pokerus is a very useful way to train EVs as well. Pokerus is a pokemon virus, caught randomly (and rarely) in the wild by fighting contaminated pokemon. The only ways you can tell if your pokemon has caught the pokerus virus to check the status menu and look for the PKRS stat, or when you check in at at Pokemon Center to restore health the nurse will tell you. A pokemon with pokerus gains double the EV from each battle!
Power Wings are items that can raise EV points.
Power Wings
Health Wing +1 EV in HP
Muscle Wing +1 EV in Attack
Resist Wing +1 EV in Defense
Wisdom Wing +1 EV in Sp. Attack
Clever Wing +1 EV in Sp. Defense
Swift Wing +1 EV in Speed
Here are some sweet places to train each stat, and then below is a chart that shows what each pokemon in Black and White gives in terms of EV point values and experience.
HP
Ducklett (1 EV) at Driftveil Drawbridge or Stunfisk (2 EVs) on Route 8
Attack
Patrat (1 EV) or Lilipup (1 EV) on Route 1
Defense
Sewaddle (1 EV) or Venipede (1 EV) in Pinwheel Forest
Special Attack
Litwick (1 EV) in Celestial Tower
Special Defense
Frillish (1 EV) on Routes 4, 17, or 18
Speed
Basculin (2 EVs) on Routes 1, 3, 6, or 14, or Wellspring Caves, Celestial Tower, or Victory Road
Black and White EV Chart
Pokédex | Pokémon | Exp | HP | Attack | Defense | Sp. Att. | Sp. Def. | Speed | Total Evs |
494 | Victini | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
495 | Snivy | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
496 | Servine | 145 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
497 | Serperior | 238 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
498 | Tepig | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
499 | Pignite | 146 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
500 | Emboar | 238 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
501 | Oshawott | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
502 | Dewott | 145 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
503 | Samurott | 238 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
504 | Patrat | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
505 | Watchog | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
506 | Lillipup | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
507 | Herdier | 130 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
508 | Stoutland | 221 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
509 | Purrloin | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
510 | Liepard | 156 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
511 | Pansage | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
512 | Simisage | 174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
513 | Pansear | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
514 | Simisear | 174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
515 | Panpour | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
516 | Simipour | 174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
517 | Munna | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
518 | Musharna | 170 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
519 | Pidove | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
520 | Tranquill | 125 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
521 | Unfezant | 215 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
522 | Blitzle | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
523 | Zebstrika | 174 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
524 | Roggenrola | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
525 | Boldore | 137 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
526 | Gigalith | 227 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
527 | Woobat | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
528 | Swoobat | 149 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
529 | Drilbur | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
530 | Excadrill | 178 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
531 | Audino | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
532 | Timburr | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
533 | Gurdurr | 142 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
534 | Conkeldurr | 227 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
535 | Tympole | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
536 | Palpitoad | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
537 | Seismitoad | 225 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
538 | Throh | 163 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
539 | Sawk | 163 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
540 | Sewaddle | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
541 | Swadloon | 133 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
542 | Leavanny | 221 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
543 | Venipede | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
544 | Whirlipede | 126 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
545 | Scolipede | 214 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
546 | Cottonee | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
547 | Whimsicott | 168 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
548 | Petilil | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
549 | Lilligant | 168 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
550 | Basculin | 161 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
551 | Sandile | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
552 | Krokorok | 123 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
553 | Krookodile | 229 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
554 | Darumaka | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
555 | Darmanitan | 168 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
555 | Darmanitan | 168 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
(Daruma Mode) | |||||||||
556 | Maractus | 161 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
557 | Dwebble | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
558 | Crustle | 166 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
559 | Scraggy | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
560 | Scrafty | 171 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
561 | Sigilyph | 172 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
562 | Yamask | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
563 | Cofagrigus | 169 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
564 | Tirtouga | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
565 | Carracosta | 173 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
566 | Archen | 71 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
567 | Archeops | 177 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
568 | Trubbish | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
569 | Garbodor | 166 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
570 | Zorua | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
571 | Zoroark | 179 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
572 | Minccino | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
573 | Cinccino | 165 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
574 | Gothita | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
575 | Gothorita | 137 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
576 | Gothitelle | 221 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
577 | Solosis | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
578 | Duosion | 130 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
579 | Reuniclus | 221 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
580 | Ducklett | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
581 | Swanna | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
582 | Vanillite | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
583 | Vanillish | 138 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
584 | Vanilluxe | 241 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
585 | Deerling | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
586 | Sawsbuck | 166 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
587 | Emolga | 150 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
588 | Karrablast | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
589 | Escavalier | 173 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
590 | Foongus | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
591 | Amoonguss | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
592 | Frillish | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
593 | Jellicent | 168 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
594 | Alomomola | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
595 | Joltik | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
596 | Galvantula | 165 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
597 | Ferroseed | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
598 | Ferrothorn | 171 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
599 | Klink | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
600 | Klang | 154 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
601 | Klinklang | 234 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
602 | Tynamo | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
603 | Eelektrik | 142 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
604 | Eelektross | 232 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
605 | Elgyem | 67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
606 | Beheeyem | 170 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
607 | Litwick | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
608 | Lampent | 130 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
609 | Chandelure | 234 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
610 | Axew | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
611 | Fraxure | 144 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
612 | Haxorus | 243 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
613 | Cubchoo | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
614 | Beartic | 170 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
615 | Cryogonal | 170 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
616 | Shelmet | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
617 | Accelgor | 173 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
618 | Stunfisk | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
619 | Mienfoo | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
620 | Mienshao | 179 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
621 | Druddigon | 170 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
622 | Golett | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
623 | Golurk | 169 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
624 | Pawniard | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
625 | Bisharp | 172 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
626 | Bouffalant | 172 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
627 | Rufflet | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
628 | Braviary | 179 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
629 | Vullaby | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
630 | Mandibuzz | 179 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
631 | Heatmor | 169 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
632 | Durant | 169 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
633 | Deino | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
634 | Zweilous | 147 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
635 | Hydreigon | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
636 | Larvesta | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
637 | Volcarona | 248 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
638 | Cobalion | 261 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
639 | Terrakion | 261 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
640 | Virizion | 261 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
641 | Tornadus | 261 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
642 | Thundurus | 261 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
643 | Reshiram | 306 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
644 | Zekrom | 306 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
645 | Landorus | 270 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
646 | Kyurem | 297 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
647 | Keldeo | 261 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
648 | Meloetta | 270 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
648 | Meloetta | 270 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
(Step Forme) | |||||||||
649 | Genesect | 270 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
More Pokemon shiz?
Pokemon (Generations I-V): Moves List
Pokemon (Generations III-V): Abilities List
Pokemon Black and White: Evolution List
Pokemon Black and White: Location Guide - Where to Catch 'em All!
Pokemon Black and White: World Map, Types, Natures, Seasons
Music about Pokemon by The Presidents

8:14 PM
Triple P Project


0 comments:
Post a Comment